Quels formats de fichiers sont supportés ?
SmartShape est compatible avec les fichiers suivants :
- Formats 2D: jpg, png, tga, bmp, tif
- Formats 3D:
| Format | Cas d'usage / Outils | Statut |
|---|---|---|
| 3DOCX | Format d'échange entre constructeurs de navires et entreprises de classification | Supporté, développement en cours |
| 3DS | Principalement exporté par Autodesk 3D Studio Max | Supporté, testé et fonctionnel |
| 3DXML | Ingéniérie mécanique, maritime, aérospatial, aéronautique, défense... Catia V6 uniquement |
Nécessite une licence tiers de DataKit Supporté, testé et fonctionnel |
| Catia V6 / 3DS 3D | Supporté par une licence tiers (Datakit) | |
| DAE (Collada) | Format d'échange, ISO/PAS 17506 | Supporté, testé et fonctionnel |
| FBX | Format d'échange Exporté par de nombreux outils |
Supporté, testé et fonctionnel Recommendé Versions supportées: Binaire 6.x, 7.1, 7.2, 7.3, 7.4 |
| IFC | BIM Autodesk Revit & autres éditeurs BIM ISO 16739 |
Supporté, testé et fonctionnel Recommendé pour le BIM |
| JT | Format d'échange Siemens | Supporté par une licence tiers (Datakit), testé et fonctionnel |
| LWO | Supporté, testé et fonctionnel | |
| OBJ | Format ouvert | Supporté, testé et fonctionnel |
| STEP | Supporté par une licence tiers (Datakit), testé et fonctionnel | |
| STL | CAO & impression 3D | Supporté, testé et fonctionnel |
| VUE | Industrie maritime & usines (pétrole,...) Intergraph SmartMarine/SmartPlant |
Supporté, testé et fonctionnel Nécessite une licence tiers d'Intergraph |
| 3Shape DCM | Supporté par une licence tiers (Datakit) | |
| ACIS | Supporté par une licence tiers (Datakit) | |
| CADDS | Supporté par une licence tiers (Datakit) | |
| Catia v4 3D | Supporté par une licence tiers (Datakit) | |
| Catia V5 2D | Supporté par une licence tiers (Datakit) | |
| Catia V5 3D | Supporté par une licence tiers (Datakit) | |
| Catia V6 / 3DS 2D | Supporté par une licence tiers (Datakit) | |
| Cercon | Supporté par une licence tiers (Datakit) | |
| CEREC | Supporté par une licence tiers (Datakit) | |
| CGR | Supporté par une licence tiers (Datakit) | |
| DWG / DXF 2D | Supporté par des licences tiers (Datakit + Teigha/OpenDesign) | |
| DWG / DXF 3D | Supporté par des licences tiers (Datakit + Teigha/OpenDesign) | |
| IGES | Supporté par une licence tiers (Datakit) | |
| Inventor | Supporté par une licence tiers (Datakit) | |
| LAVA 3M | Supporté par une licence tiers (Datakit) | |
| Parasolid | Supporté par une licence tiers (Datakit) | |
| PLXML | Supporté par une licence tiers (Datakit) | |
| Procera | Supporté par une licence tiers (Datakit) | |
| ProE / Creo 2D | Supporté par une licence tiers (Datakit) | |
| ProE / Creo 3D | Supporté par une licence tiers (Datakit) | |
| Revit (*.rvt) | BIM, format natif d'Autodesk Revit | Supporté par une licence tiers (Datakit) |
| Rhino | Supporté par une licence tiers (Datakit) | |
| Solid Edge 2D | Supporté par une licence tiers (Datakit) | |
| Solid Edge 3D | Supporté par une licence tiers (Datakit) | |
| Solidworks 2D | Supporté par une licence tiers (Datakit) | |
| Solidworks 3D | Supporté par une licence tiers (Datakit) | |
| UG NX 2D | Supporté par une licence tiers (Datakit) | |
| UG NX 3D | Supporté par une licence tiers (Datakit) | |
| VDA | Supporté par une licence tiers (Datakit) |
24 novembre 2022
27 mars 2019